臺北伊斯特 vs 桃園雲豹飛將
桃園雲豹飛將Taoyuan Leopards
Taoyuan
Leopards
Away
55
2:3
01/11 (Sun)07:00
Attendance: 1693 spectators
臺北伊斯特Taipei East Power
Taipei East
Power
Home
| Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Accumulated Points | Total Scores |
|---|---|---|---|---|---|---|---|
| 22 | 25 | 18 | 25 | 15 | 105 | 3 | |
| 25 | 15 | 25 | 18 | 10 | 93 | 2 |
桃園雲豹飛將
| Player | Position | Attack Points | Block Points | Serve Points | Passes | Defenses | Set Successful | Total scores |
|---|---|---|---|---|---|---|---|---|
| 劉鴻敏 #7 | OutsideHitter | 19 | 1 | 0 | 9 | 5 | 0 | 20 |
| 李尼希米 #1 | OutsideHitter | 13 | 1 | 0 | 17 | 3 | 0 | 14 |
| 黃仁威 #20 | Setter | 5 | 2 | 0 | 0 | 6 | 35 | 7 |
| 花村和哉 #14 | OutsideHitter | 6 | 0 | 1 | 2 | 1 | 0 | 7 |
| 利安 #10 | OppositeHitter | 7 | 0 | 0 | 0 | 1 | 3 | 7 |
| 穆多 #15 | MiddleBlocker | 3 | 2 | 1 | 0 | 2 | 0 | 6 |
| 李權紘 #66 | OppositeHitter | 4 | 0 | 1 | 1 | 3 | 0 | 5 |
| 洪𤋮鈞 #8 | OppositeHitter | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 高得益 #12 | Setter | 0 | 1 | 0 | 0 | 1 | 12 | 1 |
| 陳政錡 #4 | MiddleBlocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 鄭玉森 #16 | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 甘茂宏 #9 | MiddleBlocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 豹爾文 #27 | OppositeHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿薩力 #99 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 許美中 #56 | MiddleBlocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 劉博元 #5 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 黃意凱 #32 | Libero | 0 | 0 | 0 | 22 | 2 | 1 | 0 |
| Total of all units | 58 | 7 | 4 | 51 | 25 | 51 | 69 | |
