台鋼天鷹 vs 臺北伊斯特
臺北伊斯特Taipei East Power
Taipei East
Power
Away
37
2:3
12/07 (Sun)07:00
Attendance: 2573 spectators
台鋼天鷹TSG SkyHawks
TSG
SkyHawks
Home
| Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Accumulated Points | Total Scores |
|---|---|---|---|---|---|---|---|
| 25 | 25 | 20 | 21 | 15 | 106 | 3 | |
| 20 | 23 | 25 | 25 | 9 | 102 | 2 |
臺北伊斯特
| Player | Position | Attack Points | Block Points | Serve Points | Passes | Defenses | Set Successful | Total scores |
|---|---|---|---|---|---|---|---|---|
| 高偉誠 #9 | OppositeHitter | 31 | 2 | 2 | 16 | 1 | 0 | 35 |
| 洪榮發 #99 | OppositeHitter | 18 | 0 | 0 | 0 | 2 | 0 | 18 |
| 曾祥銘 #14 | MiddleBlocker | 10 | 4 | 2 | 12 | 3 | 0 | 16 |
| 安德烈 #5 | MiddleBlocker | 3 | 4 | 1 | 1 | 1 | 0 | 8 |
| 陳冠中 #21 | MiddleBlocker | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| 劉少宇 #20 | Setter | 0 | 0 | 2 | 0 | 0 | 30 | 2 |
| 趙宇陽 #7 | Setter | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 簡顯銘 #10 | Libero | 0 | 0 | 0 | 7 | 3 | 1 | 0 |
| 楊子頡 #11 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 郭宇祥 #12 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 范鍾坪圻 #18 | Libero | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 哈雷 #3 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 雷貝洛 #8 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 申承勳 #6 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 陳冠銘 #4 | OppositeHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total of all units | 64 | 11 | 7 | 37 | 11 | 42 | 82 | |
