桃園雲豹飛將 vs 台鋼天鷹
台鋼天鷹TSG SkyHawks
TSG
SkyHawks
Away
30
3:0
11/23 (Sun)10:30
Attendance: 1080 spectators
桃園雲豹飛將Taoyuan Leopards
Taoyuan
Leopards
Home
| Team | Set 1 | Set 2 | Set 3 | Accumulated Points | Total Scores |
|---|---|---|---|---|---|
| 23 | 22 | 21 | 66 | 0 | |
| 25 | 25 | 25 | 75 | 3 |
台鋼天鷹
| Player | Position | Attack Points | Block Points | Serve Points | Passes | Defenses | Set Successful | Total scores |
|---|---|---|---|---|---|---|---|---|
| 思丹 #10 | OppositeHitter | 22 | 3 | 1 | 0 | 0 | 0 | 26 |
| 陳建禎 #19 | OutsideHitter | 11 | 2 | 0 | 4 | 5 | 1 | 13 |
| 馬亞拉 #17 | MiddleBlocker | 6 | 2 | 0 | 2 | 1 | 0 | 8 |
| 睿克 #14 | OutsideHitter | 7 | 0 | 0 | 8 | 3 | 1 | 7 |
| 陳玠廷 #7 | Setter | 1 | 1 | 1 | 0 | 4 | 49 | 3 |
| 柯宗甫 #13 | MiddleBlocker | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 呂慶鴻 #1 | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 彭浩銘 #2 | MiddleBlocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 鄭博升 #9 | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 周冠宇 #11 | OppositeHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 張庭輔 #12 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 許睿恩 #15 | MiddleBlocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 林聖恩 #27 | Libero | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
| 禹良聖 #30 | Setter | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 阿巴西 #77 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 盧清銓 #22 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 馬可 #3 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total of all units | 50 | 8 | 2 | 19 | 19 | 56 | 60 | |
