臺北伊斯特 vs 台鋼天鷹
台鋼天鷹TSG SkyHawks
TSG
SkyHawks
Away
28
3:1
11/22 (Sat)10:30
Attendance: 2342 spectators
臺北伊斯特Taipei East Power
Taipei East
Power
Home
| Team | Set 1 | Set 2 | Set 3 | Set 4 | Accumulated Points | Total Scores |
|---|---|---|---|---|---|---|
| 22 | 17 | 25 | 22 | 86 | 1 | |
| 25 | 25 | 20 | 25 | 95 | 3 |
台鋼天鷹
| Player | Position | Attack Points | Block Points | Serve Points | Passes | Defenses | Set Successful | Total scores |
|---|---|---|---|---|---|---|---|---|
| 睿克 #14 | OutsideHitter | 20 | 0 | 1 | 1 | 2 | 1 | 21 |
| 陳建禎 #19 | OutsideHitter | 15 | 1 | 2 | 4 | 1 | 0 | 18 |
| 思丹 #10 | OppositeHitter | 14 | 1 | 2 | 0 | 1 | 0 | 17 |
| 馬亞拉 #17 | MiddleBlocker | 4 | 5 | 0 | 1 | 1 | 0 | 9 |
| 柯宗甫 #13 | MiddleBlocker | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 周冠宇 #11 | OppositeHitter | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 許睿恩 #15 | MiddleBlocker | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 禹良聖 #30 | Setter | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 呂慶鴻 #1 | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 彭浩銘 #2 | MiddleBlocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 陳玠廷 #7 | Setter | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
| 鄭博升 #9 | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 張庭輔 #12 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 林聖恩 #27 | Libero | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 阿巴西 #77 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 盧清銓 #22 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 馬可 #3 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total of all units | 58 | 8 | 6 | 10 | 11 | 32 | 72 | |
