臺北伊斯特 vs 桃園雲豹飛將
桃園雲豹飛將Taoyuan Leopards
Taoyuan
Leopards
Away
11
2:3
10/25 (Sat)07:00
Attendance: 2283 spectators
臺北伊斯特Taipei East Power
Taipei East
Power
Home
| Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Accumulated Points | Total Scores |
|---|---|---|---|---|---|---|---|
| 20 | 21 | 25 | 27 | 15 | 108 | 3 | |
| 25 | 25 | 21 | 25 | 11 | 107 | 2 |
桃園雲豹飛將
| Player | Position | Attack Points | Block Points | Serve Points | Passes | Defenses | Set Successful | Total scores |
|---|---|---|---|---|---|---|---|---|
| 劉鴻敏 #7 | OutsideHitter | 24 | 0 | 0 | 12 | 2 | 1 | 24 |
| 李權紘 #66 | OppositeHitter | 19 | 1 | 1 | 0 | 2 | 0 | 21 |
| 陳政錡 #4 | MiddleBlocker | 9 | 1 | 1 | 0 | 2 | 0 | 11 |
| 許美中 #56 | MiddleBlocker | 5 | 2 | 0 | 6 | 4 | 1 | 7 |
| 甘茂宏 #9 | MiddleBlocker | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
| 高得益 #12 | Setter | 1 | 1 | 1 | 0 | 1 | 29 | 3 |
| 豹爾文 #27 | OppositeHitter | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 阿薩力 #99 | OutsideHitter | 1 | 0 | 0 | 4 | 1 | 1 | 1 |
| 李尼希米 #1 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 黃仁威 #20 | Setter | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 鄭玉森 #16 | Libero | 0 | 0 | 0 | 9 | 3 | 0 | 0 |
| 洪𤋮鈞 #8 | OppositeHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 花村和哉 #14 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 利安 #10 | OppositeHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 穆多 #15 | MiddleBlocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 劉博元 #5 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 黃意凱 #32 | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total of all units | 64 | 7 | 3 | 32 | 16 | 40 | 74 | |
