臺北伊斯特 vs 桃園雲豹飛將
桃園雲豹飛將Taoyuan Leopards
Taoyuan
Leopards
Away
5
3:0
10/05 (Sun)07:00
Attendance: 2152 spectators
臺北伊斯特Taipei East Power
Taipei East
Power
Home
| Team | Set 1 | Set 2 | Set 3 | Accumulated Points | Total Scores |
|---|---|---|---|---|---|
| 22 | 23 | 17 | 62 | 0 | |
| 25 | 25 | 25 | 75 | 3 |
桃園雲豹飛將
| Player | Position | Attack Points | Block Points | Serve Points | Passes | Defenses | Set Successful | Total scores |
|---|---|---|---|---|---|---|---|---|
| 劉鴻敏 #7 | OutsideHitter | 20 | 2 | 0 | 8 | 4 | 1 | 22 |
| 許美中 #56 | MiddleBlocker | 10 | 3 | 1 | 9 | 6 | 1 | 14 |
| 豹爾文 #27 | OppositeHitter | 7 | 2 | 3 | 0 | 3 | 1 | 12 |
| 李權紘 #66 | OppositeHitter | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| 高得益 #12 | Setter | 0 | 1 | 1 | 0 | 1 | 32 | 2 |
| 陳政錡 #4 | MiddleBlocker | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 李尼希米 #1 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 黃仁威 #20 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 鄭玉森 #16 | Libero | 0 | 0 | 0 | 7 | 5 | 2 | 0 |
| 甘茂宏 #9 | MiddleBlocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿薩力 #99 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 洪𤋮鈞 #8 | OppositeHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 花村和哉 #14 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 利安 #10 | OppositeHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 穆多 #15 | MiddleBlocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 劉博元 #5 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 黃意凱 #32 | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total of all units | 42 | 10 | 5 | 24 | 19 | 37 | 57 | |
