桃園雲豹飛將 vs 臺北伊斯特
臺北伊斯特Taipei East Power
Taipei East
Power
Away
88
3:1
04/12 (Sun)10:30
Attendance: 1300 spectators
桃園雲豹飛將Taoyuan Leopards
Taoyuan
Leopards
Home
| Team | Set 1 | Set 2 | Set 3 | Set 4 | Accumulated Points | Total Scores |
|---|---|---|---|---|---|---|
| 17 | 25 | 11 | 25 | 78 | 1 | |
| 25 | 20 | 25 | 27 | 97 | 3 |
臺北伊斯特
| Player | Position | Attack Points | Block Points | Serve Points | Passes | Defenses | Set Successful | Total scores |
|---|---|---|---|---|---|---|---|---|
| 高偉誠 #9 | OppositeHitter | 22 | 0 | 0 | 13 | 4 | 0 | 22 |
| 雷貝洛 #8 | OutsideHitter | 12 | 5 | 1 | 3 | 4 | 0 | 18 |
| 安德烈 #5 | MiddleBlocker | 6 | 6 | 0 | 1 | 0 | 0 | 12 |
| 洪榮發 #99 | OppositeHitter | 8 | 2 | 1 | 0 | 3 | 0 | 11 |
| 曾祥銘 #14 | MiddleBlocker | 5 | 3 | 1 | 0 | 2 | 0 | 9 |
| 申承勳 #6 | Setter | 1 | 2 | 1 | 0 | 1 | 52 | 4 |
| 陳冠銘 #4 | OppositeHitter | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 趙宇陽 #7 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 簡顯銘 #10 | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 楊子頡 #11 | OutsideHitter | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 郭宇祥 #12 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 范鍾坪圻 #18 | Libero | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
| 劉少宇 #20 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 陳冠中 #21 | MiddleBlocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 哈雷 #3 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total of all units | 55 | 18 | 4 | 30 | 16 | 52 | 77 | |
