台鋼天鷹 vs 臺北伊斯特
臺北伊斯特Taipei East Power
Taipei East
Power
Away
86
1:3
04/11 (Sat)10:30
Attendance: 1987 spectators
台鋼天鷹TSG SkyHawks
TSG
SkyHawks
Home
| Team | Set 1 | Set 2 | Set 3 | Set 4 | Accumulated Points | Total Scores |
|---|---|---|---|---|---|---|
| 22 | 25 | 25 | 27 | 99 | 3 | |
| 25 | 18 | 22 | 25 | 90 | 1 |
臺北伊斯特
| Player | Position | Attack Points | Block Points | Serve Points | Passes | Defenses | Set Successful | Total scores |
|---|---|---|---|---|---|---|---|---|
| 雷貝洛 #8 | OutsideHitter | 17 | 3 | 0 | 8 | 2 | 0 | 20 |
| 高偉誠 #9 | OppositeHitter | 15 | 2 | 0 | 15 | 1 | 0 | 17 |
| 曾祥銘 #14 | MiddleBlocker | 7 | 3 | 1 | 2 | 1 | 0 | 11 |
| 安德烈 #5 | MiddleBlocker | 4 | 4 | 0 | 0 | 0 | 1 | 8 |
| 洪榮發 #99 | OppositeHitter | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| 申承勳 #6 | Setter | 2 | 0 | 0 | 0 | 0 | 24 | 2 |
| 陳冠銘 #4 | OppositeHitter | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 趙宇陽 #7 | Setter | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 簡顯銘 #10 | Libero | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 楊子頡 #11 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 郭宇祥 #12 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 范鍾坪圻 #18 | Libero | 0 | 0 | 0 | 8 | 5 | 0 | 0 |
| 劉少宇 #20 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 陳冠中 #21 | MiddleBlocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 哈雷 #3 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total of all units | 50 | 12 | 1 | 34 | 12 | 36 | 63 | |
