台鋼天鷹 vs 臺北伊斯特
臺北伊斯特Taipei East Power
Taipei East
Power
Away
83
3:2
03/28 (Sat)07:00
Attendance: 2017 spectators
台鋼天鷹TSG SkyHawks
TSG
SkyHawks
Home
| Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Accumulated Points | Total Scores |
|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | 25 | 16 | 117 | 2 | |
| 27 | 28 | 22 | 23 | 18 | 118 | 3 |
臺北伊斯特
| Player | Position | Attack Points | Block Points | Serve Points | Passes | Defenses | Set Successful | Total scores |
|---|---|---|---|---|---|---|---|---|
| 高偉誠 #9 | OppositeHitter | 26 | 2 | 1 | 14 | 1 | 0 | 29 |
| 安德烈 #5 | MiddleBlocker | 10 | 6 | 0 | 0 | 1 | 0 | 16 |
| 雷貝洛 #8 | OutsideHitter | 10 | 0 | 1 | 4 | 1 | 0 | 11 |
| 曾祥銘 #14 | MiddleBlocker | 8 | 2 | 0 | 0 | 1 | 0 | 10 |
| 洪榮發 #99 | OppositeHitter | 7 | 1 | 1 | 0 | 2 | 0 | 9 |
| 申承勳 #6 | Setter | 3 | 1 | 2 | 0 | 0 | 22 | 6 |
| 陳冠銘 #4 | OppositeHitter | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 趙宇陽 #7 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 簡顯銘 #10 | Libero | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 楊子頡 #11 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 郭宇祥 #12 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 范鍾坪圻 #18 | Libero | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
| 劉少宇 #20 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 陳冠中 #21 | MiddleBlocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 哈雷 #3 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total of all units | 65 | 12 | 5 | 25 | 10 | 22 | 82 | |
