桃園雲豹飛將 vs 臺北伊斯特
臺北伊斯特Taipei East Power
Taipei East
Power
Away
79
1:3
03/08 (Sun)07:00
Attendance: 1550 spectators
桃園雲豹飛將Taoyuan Leopards
Taoyuan
Leopards
Home
| Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Accumulated Points | Total Scores |
|---|---|---|---|---|---|---|---|
| 26 | 25 | 21 | 25 | 0 | 97 | 3 | |
| 24 | 18 | 25 | 23 | 0 | 90 | 1 |
臺北伊斯特
| Player | Position | Attack Points | Block Points | Serve Points | Passes | Defenses | Set Successful | Total scores |
|---|---|---|---|---|---|---|---|---|
| 高偉誠 #9 | OppositeHitter | 20 | 0 | 0 | 28 | 2 | 1 | 20 |
| 雷貝洛 #8 | OutsideHitter | 13 | 2 | 0 | 9 | 3 | 0 | 15 |
| 曾祥銘 #14 | MiddleBlocker | 9 | 2 | 1 | 3 | 1 | 0 | 12 |
| 安德烈 #5 | MiddleBlocker | 6 | 3 | 1 | 0 | 1 | 0 | 10 |
| 洪榮發 #99 | OppositeHitter | 4 | 1 | 0 | 0 | 5 | 0 | 5 |
| 陳冠銘 #4 | OppositeHitter | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| 申承勳 #6 | Setter | 0 | 1 | 0 | 0 | 2 | 53 | 1 |
| 趙宇陽 #7 | Setter | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 簡顯銘 #10 | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 楊子頡 #11 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 郭宇祥 #12 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 范鍾坪圻 #18 | Libero | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
| 劉少宇 #20 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 陳冠中 #21 | MiddleBlocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 哈雷 #3 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total of all units | 52 | 11 | 2 | 48 | 21 | 60 | 65 | |
