桃園雲豹飛將 vs 臺北伊斯特
臺北伊斯特Taipei East Power
Taipei East
Power
Away
73
3:1
02/28 (Sat)07:00
Attendance: 2400 spectators
桃園雲豹飛將Taoyuan Leopards
Taoyuan
Leopards
Home
| Team | Set 1 | Set 2 | Set 3 | Set 4 | Accumulated Points | Total Scores |
|---|---|---|---|---|---|---|
| 22 | 25 | 23 | 22 | 92 | 1 | |
| 25 | 18 | 25 | 25 | 93 | 3 |
臺北伊斯特
| Player | Position | Attack Points | Block Points | Serve Points | Passes | Defenses | Set Successful | Total scores |
|---|---|---|---|---|---|---|---|---|
| 高偉誠 #9 | OppositeHitter | 21 | 4 | 2 | 23 | 4 | 1 | 27 |
| 曾祥銘 #14 | MiddleBlocker | 12 | 6 | 0 | 0 | 0 | 0 | 18 |
| 雷貝洛 #8 | OutsideHitter | 12 | 1 | 0 | 6 | 1 | 0 | 13 |
| 安德烈 #5 | MiddleBlocker | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 洪榮發 #99 | OppositeHitter | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| 申承勳 #6 | Setter | 2 | 0 | 0 | 0 | 1 | 43 | 2 |
| 陳冠中 #21 | MiddleBlocker | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 趙宇陽 #7 | Setter | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 簡顯銘 #10 | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 楊子頡 #11 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 郭宇祥 #12 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 范鍾坪圻 #18 | Libero | 0 | 0 | 0 | 14 | 6 | 0 | 0 |
| 劉少宇 #20 | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 哈雷 #3 | OutsideHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 陳冠銘 #4 | OppositeHitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total of all units | 54 | 16 | 3 | 43 | 14 | 47 | 73 | |
